7.2 交易报表查询(7.2getReportPayout/getReportCollection)
交易结果查询服务API由Skypay提供,可以对交易结果进行查询
Input parameters
参数 | 类型 | 长度 | 必填 | 描述 |
---|---|---|---|---|
userName | string | 50 | 是 | 使用者名称 由SkyPay提供 Ex:"userName":"AppName@skypay" |
action | string | 50 | 是 | 调用行为 固定参数值Ex:"action":"getReportPayout" "action":"getReportCollection" |
authentication | string | 255 | 是 | 验证密钥 Ex:"authentication":"E1234567-123C-1234-123F-A12345670" |
startDate | string | 50 | 是 | 起始时间 Ex:"2022-12-02" |
endDate | string | 50 | 是 | 截止时间 Ex:"2022-12-02" |
dateType | string | 50 | 是 | CreateDate CollectedTime(collection) PayTime(payout) |
Pagination | string | 50 | 是 | 页码 Ex: 1 |
pageSize | string | 50 | 是 | 页面尺寸 Ex: 100 |
Payout
Post data
{
: ,
: ,
: ,
: ,
: ,
: ,
: ,
:
}
Output data
{
: ,
: ,
: [
{
: ,
: ,
: ,
: ,
: ,
:
},
{
: ,
: ,
: ,
: ,
: ,
:
},
{
: ,
: ,
: ,
: ,
: ,
:
},
]
}
Collection
Post data
{
: ,
: ,
: ,
: ,
: ,
: ,
: ,
:
}
Output data
{
: ,
: ,
: [
{
: ,
: ,
: ,
: ,
: ,
: ,
:
},
{
: ,
: ,
: ,
: ,
: ,
: ,
:
},
{
: ,
: ,
: ,
: ,
: ,
: ,
:
},
]
}