7.2 getReportPayout/getReportCollection
The transaction result query service API is provided by Skypay and can query transaction results
Input parameters
| parameter | type | length | must | describe |
|---|---|---|---|---|
| userName | string | 50 | YES | User name provided by SkyPay - Ex:"userName":"AppName@skypay" |
| action | string | 50 | YES | Call behavior getReportPayout getReportCollection(Fixed parameter values)- Ex:"action":"getReportPayout" |
| authentication | string | 255 | YES | Verification Code Verification Key - Ex:"authentication":"E1234567-123C-1234-123F-A12345670" |
| startDate | string | 50 | YES | starting time "2022-12-02" |
| endDate | string | 50 | YES | deadline "2022-12-02" |
| dateType | string | 50 | YES | CreateDate、CollectedTime(collection)、PayTime(payout) |
| Pagination | string | 50 | YES | page number 1 |
| pageSize | string | 50 | YES | Page Size 100 |
Payout
Post data
{
: ,
: ,
: ,
: ,
: ,
: ,
: ,
:
}
Output data
{
: ,
: ,
: [
{
: ,
: ,
: ,
: ,
: ,
:
},
{
: ,
: ,
: ,
: ,
: ,
:
},
{
: ,
: ,
: ,
: ,
: ,
:
},
]
}
Collection
Post data
{
: ,
: ,
: ,
: ,
: ,
: ,
: ,
:
}
Output data
{
: ,
: ,
: [
{
: ,
: ,
: ,
: ,
: ,
: ,
:
},
{
: ,
: ,
: ,
: ,
: ,
: ,
:
},
{
: ,
: ,
: ,
: ,
: ,
: ,
:
},
]
}